| Specification | HV T10 | HV T15 | HV T20 | HV T25 | HV T30 |
| Number of Modules | 2 | 3 | 4 | 5 | 6 |
| Nominal Voltage | 204.8V | 307.2V | 409.6V | 512.0V | 614.4V |
| Nominal Battery Energy | 10.6kWh | 15.9kWh | 21.2kWh | 26.6kWh | 31.9kWh |
| Max. Continuous Discharge Power | 5kW | 8kW | 12kW | 16kW | 20kW |
| Max. Continuous Charging Power | 5kW | 8kW | 12kW | 16kW | 20kW |
| Dimensions | 700×370×609 | 700×370×777 | 700×370×945 | 700×370×1113 | 700×370×1281 |
| Weight | 125kg | 174.5kg | 224kg | 273.5kg | 323kg |
| Operating Temperature | Charging: 0°C–50°C; Discharging: -20°C–50°C | ||||
| Maintenance Documentation Provided | Yes | ||||
| IP Rating | IP65 | ||||
| Color | White | ||||
| Protection Functions | Overcharge / Over-discharge / Overcurrent / Overtemperature / Short Circuit | ||||
| Advantages | Suitable for Off-grid and Hybrid Systems / Compact Design / Modular Expansion | ||||
| Battery Module Type | High Voltage | ||||
| Module Connection | Series Connection | ||||
| Certifications | UN / CE / IEC | ||||
| Compatible Inverters | Deye / Megarevo / Growatt / Keyo / Aiswei, etc. | ||||
