Model
| Parameter | Specification |
|---|---|
| Model | CES-522-L |
DC-Side Parameters
| Parameter | Specification |
|---|---|
| Battery Chemistry | LiFePO4 |
| Cycle Life | >6,000 Cycles |
| Nominal Capacity | 314Ah |
| Battery Configuration | 2P260S |
| Rated Energy | 522.496kWh |
| Rated Voltage | 832VDC |
| Voltage Range | 728–949VDC |
AC-Side Parameters
| Parameter | Specification |
|---|---|
| Rated Charging Current | 314A |
| Max. Charging Current | 400A |
| Rated Discharging Current | 314A |
| Max. Discharging Current | 400A |
| Charging Operating Temperature | 0°C to 55°C |
| Discharging Operating Temperature | -30°C to 55°C |
| Operating Ambient Temperature | -30°C to 55°C |
General Specifications
| Parameter | Specification |
|---|---|
| Dimensions | 3000 × 1500 × 2200mm |
| Weight | ≤5.5t |
| IP Rating | IP54 |
| Cooling Method | Liquid Cooling |
| Coolant | 50% Ethylene Glycol Aqueous Solution |
| Cooling Capacity | 5.0kW |
| Cooling Input Power | 3.3kW |
| Communication Interface | CAN 2.0 / RS485 |
| Fire Suppression Agent | Perfluorohexanone |
