| Model | LV M05 | LV M10 | LV M15 | LV M20 | LV M25 | LV M30 |
|---|---|---|---|---|---|---|
| Module Quantity | 1 | 2 | 3 | 4 | 5 | 6 |
| Nominal Capacity | 100Ah | 200Ah | 300Ah | 400Ah | 500Ah | 600Ah |
| Nominal Battery Energy | 5.12kWh | 10.2kWh | 15.3kWh | 20.4kWh | 25.5kWh | 30.6kWh |
| Max. Continuous Discharge Power | 5kW | 10kW | 10kW | 10kW | 10kW | 10kW |
| Max. Continuous Charge Power | 5kW | 10kW | 10kW | 10kW | 10kW | 10kW |
| Dimensions (mm) | 700×370×441 | 700×370×609 | 700×370×777 | 700×370×945 | 700×370×1113 | 700×370×1281 |
| Weight | 73.7kg | 123.2kg | 172.7kg | 222.2kg | 271.7kg | 321.2kg |
| Parameter | Specification |
|---|---|
| Operating Temperature | 0°C to 50°C (Charging); -20°C to 55°C (Discharging) |
| Warranty Documentation Provided | Yes |
| IP Rating | IP65 |
| Color | White |
| Protection Functions | Overcharge / Overdischarge / Overcurrent / Overtemperature / Short Circuit |
| Advantages | Suitable for Off-Grid and Hybrid Systems; Compact Design; Modular Expansion |
| Battery Module Type | Low Voltage |
| Connection Type | Parallel Connection |
| Certifications | UN / CE / IEC |
| Compatible Inverters | GoodWe / Deye / Megarevo / Growatt / LuxPower / TBB / Victron / SRNE / Must / Senergy / Voltronic / Aotai / Sofar / SMA, etc. |
| Communication Protocol | RS485 / CAN |


