| Model | CES-313-L | CES-418-L |
| DC Data | ||
| Battery Cell Capacity | 314Ah | 314Ah |
| Cell Cycle Life | ≥8000 Cycles | ≥8000 Cycles |
| Battery Configuration | 1P552S × 6 | 1P552S × 8 |
| Rated Energy | 313kWh | 418kWh |
| Rated Voltage | 998.4VDC | 1331.2VDC |
| Voltage Range | 858–1123.2VDC | 1144–1497.6VDC |
| AC Data | ||
| Rated Power | 125kW | 215kW |
| Rated Voltage | 380V | 400V |
| Max. Current | 200A | 360A |
| Overload Capacity | 300% for 3s | 150% for 3s |
| Grid Connection | 3L + N + PE | 3L + N + PE |
| Current THD | ≤3% | ≤3% |
| General Data | ||
| Dimensions | 1335.7mm (H) × 951mm (W) × 2504.2mm (D) | 1380mm (H) × 1450mm (W) × 2504.2mm (D) |
| Weight | ≤3t | ≤4.5t |
| IP Rating | IP54 | IP54 |
| Operating Temperature Range | -20°C to 55°C | -20°C to 55°C |
| Warranty | 5 Years | 5 Years |
| Thermal Management | Liquid Cooling (50% Ethylene Glycol Aqueous Solution) | Liquid Cooling (50% Ethylene Glycol Aqueous Solution) |
| Fire Suppression System | Perfluorohexanone + PACK-Level Fire Suppression | Perfluorohexanone + PACK-Level Fire Suppression |
