| Parameter | Specification |
|---|---|
| Model | 5K / 5kWh |
| Battery Chemistry | LiFePO4 |
| Battery Configuration | 1P16S |
| Nominal Capacity | 102Ah |
| Nominal Voltage | 51.2V |
| Energy Capacity | 5222Wh |
| Communication | CAN |
| Charge Cut-off Voltage | 58.4V |
| Discharge Cut-off Voltage | 41.6V |
| Max. Charging Current | 100A |
| Max. Discharging Current | 100A |
| Charging Mode | Two-Stage / Three-Stage / PV Charging |
| Operating Efficiency | 98% |
| Cycle Life | ≥6,000 Cycles |
| Internal Resistance | ≤100mΩ |
| Ambient Temperature | -10°C to 50°C |
PV Input Specifications
| Parameter | Specification |
|---|---|
| PV Charging Method | MPPT |
| Max. PV Input Power | 5000W |
| MPPT Voltage Range | 120–430VDC |
| PV Input Voltage Range | 150–500VDC |
| Start-up Voltage | 150VDC |
| Max. PV Input Voltage | 500VDC |
| Number of MPPT Trackers | 1 |
| Max. PV Input Current | 30A |
| Max. Charging Current | 100A |
AC Input Specifications
| Parameter | Specification |
|---|---|
| AC Connection | L + N + PE |
| Nominal Input Voltage | Default 220V, 230/240VAC |
| Input Voltage Range | 90–280VAC (APP Mode); 170–280VAC (UPS Mode) |
| Input Frequency Range | 45–55Hz, Default |
| Power Factor | ≥0.99 |
AC Output Specifications
| Parameter | Specification |
|---|---|
| AC Connection | L + N + PE |
| Output Waveform | Pure Sine Wave |
| Output Voltage | Default 220V, 230/240VAC |
| Voltage Regulation | ≤±5% |
| Rated Output Power | 5000W |
| Power Factor | 1 |
| Output Frequency | Line Mode: Synchronized; Battery Mode: 50/60Hz ±0.1% |
| Total Harmonic Distortion (THD) | ≤3% (Linear Load); ≤5% (Non-linear Load, PF = 0.7) |
| Transfer Time | APP Mode: Line-to-Battery Transfer 10ms (Typical); UPS Mode: Line-to-Battery Transfer 10ms (Typical) |
| Overload Capacity | 102%–110% Load: 1 min; 110%–130% Load: 10 s; 130%–150% Load: 3 s; >150% Load: 0.2 s |
| Max. AC Charging Current | 80A |
| Bypass Current | 40A |
| Switching Time | <10ms |
Efficiency
| Parameter | Specification |
|---|---|
| Battery Mode Peak Efficiency | 94% |
| MPPT Peak Efficiency | 99.5% |
| Line Mode Efficiency | >99.5% @ 5kVA (Full Resistive Load, Battery Disconnected; Efficiency Varies with Load and Input Voltage) |
| Battery Mode Efficiency | >91.5% (Full Resistive Load; Efficiency Varies with Load and Input Voltage) |
| Standby Power Consumption | <60W (No-load Mode, Battery Disconnected) |
General Specifications
| Parameter | Specification |
|---|---|
| IP Rating | IP21 |
| Ambient Temperature | -20°C to 50°C |
| Operating Temperature Range | -20°C to +60°C |
| Relative Humidity | 5–95% (Non-condensing) |
| Display | LCD |
| Warranty | 5 Years for Battery Cells; 2 Years for Inverter Boards |
| Operating Altitude | <2000m |
| Cooling Method | Intelligent Air Cooling |
| Dimensions | 800 × 455 × 140mm |
| Weight | 54.5kg |
| Noise Level | <60dB |

