Battery Data
| Parameter | Specification |
|---|---|
| Rated Voltage | 51.2 V |
| Rated Energy | 10.2 kWh |
| Nominal Capacity | 202 Ah |
| Discharge Voltage | 45-54 V |
| Charge Voltage | 51.5-54 V |
| Operating Temperature | 0°C to 45°C Charging / ?20°C to 45°C Discharging |
| Continuous Charging Current | 100 A |
| Peak Charging Current | 125 A |
| Continuous Discharge Current | 100 A |
| Peak Discharge Current | 125 A |
| Rated Discharge Power | 5000 W |
| Communication Protocol | CAN 2.0 / RS485 |
General Data
| Parameter | Specification |
|---|---|
| IP Rating | IP31 |
| Expandability | Supports Parallel Connection (Refer to User Manual) |
| Depth of Discharge (DoD) | 90% |
| Installation Method | Wall-Mounted or Floor-Mounted |
| Dimensions | 830 × 460 × 200 mm |
| Weight | 93 kg |
| Certifications | UN, CE |
| Compatible Inverters | GoodWe / Deye / Megarevo / Growatt / LuxPower / TBB / Victron / SRNE / Must / Senergy / Voltronic / Aotai / Sofar / SMA, etc. |

