Model
| Parameter | ES-233-L | CES-261-L |
|---|---|---|
| Model | ES-233-L | CES-261-L |
DC-Side Specifications
| Parameter | ES-233-L | CES-261-L |
|---|---|---|
| Battery Chemistry | LFP | LFP |
| Battery Cycle Life | 70% Capacity Retention After 8,000 Cycles | 70% Capacity Retention After 10,000 Cycles |
| Nominal Cell Capacity | 280Ah | 314Ah |
| Battery Configuration | 1P552S × 5 | 1P552S × 5 |
| Rated Energy | 232.960kWh | 261.24kWh |
| Rated Voltage | 832VDC | 832VDC |
| Voltage Range | 728–936VDC | 728–936VDC |
AC-Side Specifications
| Parameter | ES-233-L / CES-261-L |
|---|---|
| Rated Charging Current | 87A |
| Max. Charging Current | 174A |
| Rated Discharging Current | 87A |
| Max. Discharging Current | 174A |
| Charging Operating Temperature | -30°C to 55°C |
| Discharging Operating Temperature | -30°C to 55°C |
| Operating Ambient Temperature | -30°C to 55°C |
General Specifications
| Parameter | Specification |
|---|---|
| Dimensions | 1335.7 × 951 × 2504.2mm |
| Weight | ≤2.5t |
| IP Rating | IP54 |
| Cooling Method | Liquid Cooling |
| Coolant | 50% Ethylene Glycol Aqueous Solution |
| Cooling Capacity | 5.0kW |
| Cooling Input Power | 3.2kW |
| Communication Interface | CAN 2.0 / RS485 |
| Fire Protection System | Aerosol Fire Suppression + Active Early Warning |
