| Parameter | ALL-IN-ONE 105/215 kWh | ALL-IN-ONE 125/257 kWh |
|---|---|---|
| DC Specifications | ||
| Battery Type | LFP | LFP |
| Battery Cycle Life | ≥70% Capacity Retention After 8,000 Cycles | ≥70% Capacity Retention After 10,000 Cycles |
| Battery Cell | 3.2V / 280Ah | 3.2V / 314Ah |
| Battery Configuration | 1P240S | 1P256S |
| Rated Energy | 215.04 kWh | 257.23 kWh |
| Rated Voltage | 768V | 819.2V |
| Voltage Range | 672–876V | 716.8–934.4V |
| BMS Communication Interface | RS485, Ethernet | RS485, Ethernet |
| AC Specifications | ||
| Rated AC Power | 105 kW | 125 kW |
| Rated AC Voltage | 400V | 400V |
| Rated AC Current | 144A | 174A |
| Output THD | <3% | <3% |
| AC Power Factor | 0.1–1, Leading or Lagging (Configurable) | 0.1–1, Leading or Lagging (Configurable) |
| AC Output | Three-Phase, Four-Wire + PE | Three-Phase, Four-Wire + PE |
| Operating Temperature | -20°C to 50°C | -20°C to 50°C |
| System Specifications | ||
| IP Rating | IP54 | IP54 |
| Dimensions | 2007 × 1192 × 2301 mm | 2007 × 1192 × 2301 mm |
| Noise Level | ≥60 dB | ≥60 dB |
| Fire Suppression System | Aerosol Fire Suppression | Aerosol Fire Suppression |
| Cooling Method | Forced-Air Cooling | Forced-Air Cooling |
| Optional Components | Perfluorohexanone Fire Suppression, DC-DC Module, UPS | Perfluorohexanone Fire Suppression, DC-DC Module, UPS |
| Weight | ≤2.3 t | ≤2.8 t |

