Battery Data
| Parameter | Specification |
|---|---|
| Rated Voltage | 51.2 V |
| Rated Energy | 16.07 kWh |
| Nominal Capacity | 314 Ah |
| Discharge Voltage | 45-54 V |
| Charge Voltage | 51.5-54 V |
| Operating Temperature | 0°C to 55°C Charging / ?20°C to 55°C Discharging |
| Continuous Charging Current | 200 A |
| Peak Charging Current | 230 A |
| Continuous Discharge Current | 140 A |
| Peak Discharge Current | 230 A |
| Rated Discharge Power | 10000 W |
| Communication Protocol | CAN 2.0 / RS485 |
General Data
| Parameter | Specification |
|---|---|
| IP Rating | IP31 |
| Expandability | Supports Parallel Connection (Refer to User Manual) |
| Depth of Discharge (DoD) | 90% |
| Installation Method | Floor-Mounted Installation |
| Dimensions | 970 × 430 × 250 mm |
| Weight | 116 kg |
| Certifications | UN, CE |
| Compatible Inverters | GoodWe / Deye / Megarevo / Growatt / LuxPower / TBB / Victron / SRNE / Must / Senergy / Voltronic / Aotai / Sofar / SMA, etc. |

